Our pick as of now for the best stock is : Eli-Lilly ( LLY ) ( Health care sector ) Current price value for Eli-lilly ( 328 USD ) we see 10% more upside in coming months. With average price target 335 USD.

Why Eli-Lilly ?
It has top Buy rating from well-known analysts:
ANALYST | NAME | POSITION | PRICE TARGET | ACTION | DATE | ARTICLE |
---|---|---|---|---|---|---|
![]() | Terence FlynnMorgan Stanley | Buy | 395.00 | Reiterated | 08.07.22 | Read article |
![]() | Carter GouldBarclays | Buy | 355.00 | Reiterated | 07.07.22 | Read article |
![]() | David RisingerSVB Securities | Buy | 341.00 | Reiterated | 30.06.22 |
Eli-lilly has possitive outlook from top hedge fund mangers.
HEDGE FUND ACTIVITIES on Eli-Lilly
MANAGER NAME | HEDGE FUND NAME | ACTION | HOLDING CHANGE | HOLDING VALUE |
---|---|---|---|---|
![]() | PRIMECAP Management Co | Reduced | -2.75% | 8268.43M |
![]() | Fisher Asset Management LLC | Added | 7.47% | 2148.98M |
![]() Philippe Zaouati | Mirova US LLC | Added | 8.55% | 226.61M |
What insiders ( management at Eli-lilly ) doing right now?
INSIDER TRANSACTIONS on Eli-Lilly
INSIDER NAME | POSITION AT LLY | TRANSACTION | AMOUNT | DATE |
---|---|---|---|---|
![]() | Director | Uninformative Buy | 9,975 | 19.07.22 |
![]() | Director | Uninformative Buy | 9,653 | 19.07.22 |
![]() Erik Fyrwald | Director | Uninformative Buy | 9,975 | 19.07.22 |
Dividend payment by Eli-Lilly
Dividend yield for Eli-lilly stock is 1.15% ( 3.79 USD ) Which is modest.
Future pipelines and innovation information for Eli-Lilly:
New phase 3 trials planned for tirzepatide in obesity outcomes, sleep apnea, and renal disease, and releases fresh biomarker data in support of donanemab effectiveness. Pirtobrutinib is being used to treat mantle cell lymphoma.
With COVID-19 therapies excluded, Lilly anticipates 2022 revenue to be in the range of $27.8 billion and $28.3 billion, driven by key growth products that account for two-thirds of core business revenue. Lilly also anticipates operating margins of about 30% on a reported basis and about 32% on a non-GAAP basis, as well as earnings per share (EPS) in the range of $8.00 to $8.15 on a reported basis and $8.50 to $8.65 on
Do also checkout our chart section.
and follow us on twitter , we post daily.