The Best country to retire is Norway. The Scandinavian nation tops the financial bank Natixis’s Global Retirement Index for this year. 44 nations from around the world were evaluated for the rating based on aspects like health, retirement finances, quality of life, and material well-being in old age. There are other great countries in the list so let’s dip dive on List ” Best countries to retire “.
Retirement index is point system for a country , with 100 points representing the best country to retire.
This year’s biggest fallers include Iceland. The island country will only finish third in 2022 with 79 points. Iceland received four extra points and finished first in the standings from the previous year. This infographic illustrates how despite a loss of points, Switzerland resolutely maintains its second-place ranking. Data is provided by NAtixis.
Best Countries to retire , is US in top 10 ?
With 79 Points United states doesn’t make it into top 10 countries list for retirement.
Best Countries to retire , Based on Global retirement index :

With an overall GRI : Global retirement index score of 81, Norway now holds the top spot. Because of better results in the Health (1st) and Finances (8th) sub-indices, it earns a higher overall rating.
Over the previous ten years, Norway has stayed largely steady, placing first globally in 2012.
Best Countries to retire , Based on Global retirement index :
Rank | GRI index ( from 100 ) | Country |
---|---|---|
1 | 81% | Norway |
2 | 80% | Switzerland |
3 | 79% | Iceland |
4 | 76% | Ireland |
5 | 75% | Australia |
6 | 75% | New Zealand |
7 | 75% | Luxembourg |
8 | 75% | Netherlands |
9 | 74% | Denmark |
10 | 73% | Czech Republic |
11 | 72% | Germany |
12 | 71% | Finland |
13 | 71% | Sweden |
14 | 71% | Austria |
15 | 71% | Canada |
16 | 70% | Israel |
17 | 70% | Korea, Rep. |
18 | 69% | United States |
19 | 69% | United Kingdom |
20 | 69% | Belgium |
21 | 69% | Slovenia |
22 | 69% | Japan |
23 | 68% | Malta |
24 | 66% | France |
25 | 66% | Estonia |
What is GRI : Global retirement index ?
Global retirement index includes main indexes like health index , Finances in Retirement , Quality of Life and Material well being .

The 4 thematic indicators cover important elements of retirement welfare, including having enough money to live comfortably in retirement, having access to high-quality financial services to help maximize income and preserve savings value, having access to high-quality health services, and having a clean and safe environment.
The sub-indices shed light on the specific traits that are causing each country’s standing to either improve or deteriorate. Consistent data collection has been done to offer a basis for comparing one year to the next.
let’s read on an see how these countries ranks for these four indicators :
Best countries to retire based on Health Care ( index ):
In the Health sub-index, Norway reclaims first place while Japan drops to third. By moving up one position from 2021, Luxembourg now occupies the second position. The performance of three indicators—life expectancy, insured health spending, and health expenditure per capita—is the foundation of the Health sub-index. Norway profited from raising its rankings for insured health care spending and life expectancy while retaining a high rating for health care spending per capita.
Rank | Health index ( health care score) | Country |
---|---|---|
1 | 91% | Norway |
2 | 91% | Luxembourg |
3 | 91% | Japan |
4 | 90% | Switzerland |
5 | 90% | Sweden |
6 | 90% | France |
7 | 89% | Netherlands |
8 | 89% | Ireland |
9 | 88% | Australia |
10 | 88% | Iceland |
11 | 87% | Canada |
12 | 87% | Germany |
13 | 86% | Denmark |
14 | 86% | Austria |
15 | 85% | Belgium |
16 | 85% | New Zealand |
17 | 85% | United States |
18 | 85% | Spain |
19 | 84% | Finland |
20 | 83% | Italy |
21 | 83% | United Kingdom |
22 | 82% | Slovenia |
23 | 82% | Singapore |
24 | 82% | Israel |
25 | 80% | Korea, Rep. |
Best countries to retire based on Material Wellbeing ( index ):
Czech Republic topped the Material Wellbeing sub-index for the first time since the GRI’s ( Global retirement index ) creation, moving up three points from 2021. Based on performance across three indicators—income equality, income per capita, and unemployment—the Material Wellbeing sub-index measures material well-being. The Czech Republic ranks in the top 5 nations in terms of unemployment and income equality, while the indicator of per capita income shows improvement in both score and position.
Rank | Material wellbeing | Country |
---|---|---|
1 | 84% | Czech Republic |
2 | 79% | Norway |
3 | 78% | Netherlands |
4 | 77% | Slovenia |
5 | 77% | Iceland |
6 | 76% | Denmark |
7 | 75% | Poland |
8 | 72% | Malta |
9 | 72% | Luxembourg |
10 | 72% | Japan |
11 | 71% | Germany |
12 | 70% | Hungary |
13 | 70% | Belgium |
14 | 69% | Switzerland |
15 | 69% | Austria |
16 | 68% | Korea, Rep. |
17 | 67% | Ireland |
18 | 67% | Slovak Republic |
19 | 66% | Australia |
20 | 64% | New Zealand |
21 | 63% | Finland |
22 | 62% | Cyprus |
23 | 61% | United Kingdom |
24 | 60% | Estonia |
25 | 60% | Israel |
Best countries to retire based on Finances in retirement ( index ):
The top slot in the Finances in Retirement sub-index is still held by Singapore, which ranks 27th overall in the GRI ( Global Retirement index ) and first since 2019. The performance of seven variables, including old-age dependency, bank nonperforming loans, inflation, interest rates, tax pressure, government indebtedness, and governance, is used to calculate the Finances in Retirement sub-index.
Rank | Finances in retirement | Country |
---|---|---|
1 | 76% | Singapore |
2 | 74% | Switzerland |
3 | 73% | Korea, Rep. |
4 | 72% | Australia |
5 | 72% | Chile |
6 | 71% | New Zealand |
7 | 70% | Ireland |
8 | 69% | Norway |
9 | 68% | Estonia |
10 | 68% | Iceland |
11 | 67% | United States |
12 | 67% | Canada |
13 | 66% | Israel |
14 | 65% | China |
15 | 64% | Czech Republic |
16 | 63% | Malta |
17 | 62% | Colombia |
18 | 62% | India |
19 | 62% | Mexico |
20 | 61% | Poland |
21 | 59% | Luxembourg |
22 | 59% | Spain |
23 | 59% | Portugal |
24 | 57% | Brazil |
25 | 56% | Russian Federation |
Best countries to retire based on Quality of life :
Finland, which ranks 12th overall in the GRI, continues to lead the Quality of Life sub-index for the fourth year in a row. The performance of five indicators—air quality, biodiversity and habitat, environmental factors, happiness, and water and sanitation—makes up the Quality of Life sub-index.
Rank | Quality of life | Country |
---|---|---|
1 | 89% | Finland |
2 | 88% | Denmark |
3 | 87% | Sweden |
4 | 87% | Norway |
5 | 86% | Switzerland |
6 | 86% | Iceland |
7 | 82% | United Kingdom |
8 | 82% | Austria |
9 | 81% | New Zealand |
10 | 81% | Luxembourg |
11 | 80% | Netherlands |
12 | 80% | Ireland |
13 | 80% | Germany |
14 | 78% | France |
15 | 77% | Australia |
16 | 74% | Canada |
17 | 74% | Belgium |
18 | 74% | Israel |
19 | 74% | Spain |
20 | 72% | Italy |
21 | 72% | United States |
22 | 69% | Slovenia |
23 | 68% | Estonia |
24 | 68% | Czech Republic |
25 | 67% | Japan |
If you made it this far you might be hopping for the answer Can money buy happiness ? check out it’s answer here in our.